Monday, December 28th, 2009 Posted in Rye Home Sales, Rye Real Estate, real estate information | Comments Off
Rye November, 2009 William Raveis Real Estate Address Bedrooms List Price Sale Price Market Time (Days) 7 Flagler Dr 7 3,895,000 3,200,000 44 1 Pilgrim Rd 5 2,495,000 2,250,000 118 490 Purchase St 6 1,199,000 1,050,000 406 460 Grace Church St 4 6,900,000 5,000,000 509 14 ... Read more..Sunday, December 27th, 2009 Posted in real estate information | Comments Off
Read more..Saturday, December 26th, 2009 Posted in This Week's Mortgage Rates | Comments Off
Mortgage Rates for NY Product Interest Rates Annual Percentage Rate 15 YR Fixed Conforming 4.250% 4.393% 15 YR Fixed Jumbo 5.000% 5.247% 30 YR Fixed Conforming 4.875% 5.027% 30 YR Fixed Jumbo 5.500% 5.654% 30 YR Fixed Super Jumbo 5.750% 5.903% 5/1 YR ARM Conforming 3.875% 3.537% 5/1 YR ARM Jumbo 4.375% 3.572% 5/1 YR ... Read more..Wednesday, December 23rd, 2009 Posted in Community | Comments Off
I'm not sure about you, but the holidays seem to have sprung up on me this year, and I am scrambling for some last minute (recession priced?) gifts. I thought ... Read more..Saturday, December 19th, 2009 Posted in This Week's Mortgage Rates | Comments Off
Mortgage Rates for NY Product Interest Rates Annual Percentage Rate 15 YR Fixed Conforming 4.250% 4.393% 15 YR Fixed Jumbo 5.000% 5.247% 30 YR Fixed Conforming 4.875% 5.027% 30 YR Fixed Jumbo 5.500% 5.654% 30 YR Fixed Super Jumbo 5.750% 5.903% 5/1 YR ARM Conforming 3.875 3.537 5/1 YR ARM Jumbo 4.375% 3.572% 5/1 YR ... Read more..Monday, December 7th, 2009 Posted in This Week's Mortgage Rates | Comments Off
Mortgage Rates for NY Product Interest Rates Annual Percentage Rate 15 YR Fixed Conforming 4.250% 4.393% 15 YR Fixed Jumbo 5.000% 5.247% 30 YR Fixed Conforming 4.625% 4.773% 30 YR Fixed Jumbo 5.375% 5.527% 30 YR Fixed Super Jumbo 5.625% 5.781% 5/1 YR ARM Conforming 3.375% 3.540% 5/1 YR ARM Jumbo 4.250% 3.556% 5/1 YR ... Read more..